ZEYBRA - SHIRT MAN LINEN
€129.00
In stock
SKU
AUC001-Yellow
Zeybra - shirt man linen 100% linen.
Model's wearing size M - 48
Model's wearing size M - 48
SHIRT'S SIZE CHART
HOW TO MEASURE YOURSELF?
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TABELLA TAGLIE CAMICIA
COME MISURARTI?
Usa la tabella qui sotto per determinare la tua taglia. Se una delle tue misure si trova al confine fra due taglie, ordina la misura più piccola per una vestibilità più aderente o la misura più grande per una vestibilità più ampia.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
D - CH | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST WIDTH (cm) | 99 | 102 | 111 | 116 | 121 | 128 | 135 | 142 | 149 |
LENGHT (cm) | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 88 | 90 |
CHEST WIDTH (inch) | 39" | 40" | 43½" | 45½" | 47½" | 50½" | 53" | 56" | 58½" |
LENGHT (inch) | 30" | 30½" | 31" | 32" | 32½" | 33" | 34" | 34½" | 35½" |
Zeybra - shirt man linen 100% linen.
- Fit: slim
- Length: normal
- Sleeve length: long sleeve
- Washing Instructions: machine wash at 30 degrees.
- Fit: slim
- Length: normal
- Sleeve length: long sleeve
- Washing Instructions: machine wash at 30 degrees.
Write Your Own Review